> Sfoglie e Danish Pastry
Dolci capolavori di arte pasticcera.
Grazie alla maestria nella lavorazione della pasta sfoglia, sono eccezionalmente friabili, leggere e caratterizzate da una stratificazione a regola d’arte. Dalle forme originali le nostre Sfoglie sono proposte in numerose farciture e varianti, per ingolosire ogni cliente.
Find your perfect breakfast in just one click: filter our products by filling or format and let the quality win you over.
Filling
Weight
Cuor di sfoglia pannalatte
Info
| Weight (g): | 95 |
| Code: | C1308 |
| Quantity: | 50 pz |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
| Farcitura: | pannalatte |
Cuor di sfoglia vuoto
Info
| Weight (g): | 75 |
| Code: | C1310 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
Cuor di sfoglia ciock
Info
| Weight (g): | 95 |
| Code: | C1301 |
| Quantity: | 50 pz |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
| Farcitura: | chocolate |
Conchiglia pannalatte
Info
| Weight (g): | 110/40 |
| Code: | C1605/C1312 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 30–32’/20-22′ |
| Temperature: | 170° / 180° C |
| Farcitura: | pannalatte |
Melizia
Info
| Weight (g): | 95 |
| Code: | M0502 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
| Farcitura: | Apple |
Fogliolina crema e mela
Info
| Weight (g): | 80 |
| Code: | F1701 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
| Farcitura: | crema e mela |
Conchiglia pannalatte pistacchio
Info
| Weight (g): | 110 |
| Code: | C1700 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 30–32’ |
| Temperature: | 170° / 180° C |
| Farcitura: | pistachio |
Conchiglia pannalatte ciock
Info
| Weight (g): | 110 |
| Code: | C1612 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 30–32’ |
| Temperature: | 170° / 180° C |
| Farcitura: | pannalatte e cioccolato |
Conchiglia pannalatte amarena
Info
| Weight (g): | 110 |
| Code: | C1611 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 30–32’ |
| Temperature: | 170° / 180° C |
| Farcitura: | pannalatte – amarena |
Conchiglia ciock
Info
| Weight (g): | 95 |
| Code: | C1610 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 30–32’ |
| Temperature: | 170° / 180° C |
| Farcitura: | chocolate |
Rigoletto al pistacchio
Info
| Weight (g): | 90 |
| Code: | R0304 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
| Farcitura: | pistachio |
Strudel mela e uvetta
Info
| Weight (g): | 95 |
| Code: | S0204 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
| Farcitura: | mela e uvetta |
Sfoglia crema e ciliegia
Info
| Weight (g): | 120 |
| Code: | S0801 |
| Quantity: | 50 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
| Farcitura: | crema e ciliegia |
Treccina albicocca
Info
| Weight (g): | 95 |
| Code: | T0701 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
| Farcitura: | apricot |
Treccina ciock
Info
| Weight (g): | 95 |
| Code: | T0702 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
| Farcitura: | chocolate |
Treccina ai frutti di bosco
Info
| Weight (g): | 95 |
| Code: | T0703 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
| Farcitura: | wild berries |
Toscanella crema e mela
Info
| Weight (g): | 90 |
| Code: | T0706 |
| Quantity: | 60 pz |
| By layer: | 10 |
| Pallet: | 90 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
| Farcitura: | crema e mela |
Treccina crema e amarena
Info
| Weight (g): | 95 |
| Code: | T0709 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
| Farcitura: | crema e amarena |
Treccina crema
Info
| Weight (g): | 95 |
| Code: | T0710 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
| Farcitura: | cream |
Treccina noci pecan
Info
| Weight (g): | 88 |
| Code: | T0801 |
| Quantity: | 60 pz |
| By layer: | 8 |
| Pallet: | 104 |
| Cooking times: | 28–30’ |
| Temperature: | 170° / 180° C |
| Farcitura: | noci pecan |
You might also be interested in:
Discover all the offerings that make up the San Giorgio universe. From masterpieces of Italian and Campania-style pastries to international specialties, from fried foods and appetizers to bread and pizza.