> salad
Discover all the products in our Savory section—a wide selection of high-quality items.
Snack
Pause di gioia.
I nostri snack uniscono gusto, fragranza e praticità. La ricetta ideale per offrire prodotti da gustare in semplicità e allegria, in ogni momento della giornata.
Happy Hour
Il piacere di condividere.
Un’ampia scelta di snack creati in piccoli formati. Tante soluzioni ricche di sapore da gustare in compagnia, ideali per merende, aperitivi e apericene.
Pizza & Pinsa
L’Italia a tavola.
I capolavori più apprezzati della gastronomia italiana preparati con ottime materie prime e secondo le ricette della nostra tradizione. La salsa utilizzata per per le nostre pizze è realizzata esclusivamente con pomodori locali.
Salad Snack
Pause di gioia.
I nostri snack uniscono gusto, fragranza e praticità. La ricetta ideale per offrire prodotti da gustare in semplicità e allegria, in ogni momento della giornata.
Find your perfect breakfast in just one click: filter our products by line or format and let the quality win you over.
Line
Weight
Arancino di riso al sugo
Info
| Codice | Weight | Quantità |
|---|---|---|
| A0305 | 125 g |
2 buste da 2,5 Kg 2×2,5 Kg bags |
| A0301 | 100 g |
2 buste da 2,5 Kg 2×2,5 Kg bags |
| A0334 | 25 g |
2 buste da 2,5 Kg 2×2,5 Kg bags |
| Temperatura: 180°C | ||
| Cottura: fino a doratura | ||
Crocchè di patate
Info
| Weight (g): | 125/100 |
| Code: | C1205/C1211 |
| Quantity: | 5 kg |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | fino a doratura |
| Temperature: | 180° C |
| Farcitura: | mozzarella |
Mozzarellina panata
Info
| Weight (g): | 15–18 |
| Code: | M0101 |
| Quantity: | 3 kg |
| By layer: | 8 |
| Pallet: | – |
| Cooking times: | fino a doratura |
| Temperature: | 180° C |
Fritto misto mignon
Info
| Weight (g): | 20–25 |
| Code: | F2701 |
| Quantity: | 6 kg |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | fino a doratura |
| Temperature: | 180° C |
| Farcitura: | arancino al sugo, crocchè di patate, oliva all’ascolana, ciliegina di patate, supplì di riso, rancino alla siciliana, mozzarellina, timballo di pasta |
Oliva all’ascolana
Info
| Weight (g): | 18 |
| Code: | O0101 |
| Quantity: | 3 kg |
| By layer: | 8 |
| Pallet: | – |
| Cooking times: | fino a doratura |
| Temperature: | 180° C |
Arancino di riso al sugo mignon
Info
| Weight (g): | 25 |
| Code: | A0344 |
| Quantity: | 3 kg |
| By layer: | 8 |
| Pallet: | – |
| Cooking times: | 3–5′ |
| Temperature: | 170° / 180° C |
Calzone mozzarella e pomodoro
Info
| Weight (g): | 130 |
| Code: | C0801 |
| Quantity: | 30 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 5–7′ |
| Temperature: | 170° / 180° C |
| Farcitura: | pomodoro e mozzarella |
Calzone mozzarella, pomodoro e prosciutto
Info
| Weight (g): | 130 |
| Code: | C0901 |
| Quantity: | 30 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 5–7′ |
| Temperature: | 170° / 180° C |
| Farcitura: | mozzarella, pomodoro e prosciutto |
Crocchettone di patate, mozzarella, prosciutto cotto e salame
Info
| Weight (g): | 155 |
| Code: | C1214 |
| Quantity: | 5 kg |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | 4–6′ |
| Temperature: | 170° / 180° C |
| Farcitura: | mozzarella, salame e prosciutto cotto |
Bocconcino di melanzane
Info
| Weight (g): | 25 |
| Code: | B0601 |
| Quantity: | 3 kg |
| By layer: | 8 |
| Pallet: | 112 |
| Cooking times: | 3–5′ |
| Temperature: | 170° / 180° C |
Calzoncello mix
Info
| Weight (g): | 30 |
| Code: | C1802 |
| Quantity: | 2,5 kg |
| By layer: | 9 |
| Pallet: | 81 |
| Cooking times: | 3–5′ |
| Temperature: | 170° / 180° C |
Calzoncello pomodoro e mozzarella
Info
| Weight (g): | 30 |
| Code: | C1803 |
| Quantity: | 2,5 kg |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | 3–5′ |
| Temperature: | 170° / 180° C |
Fritto misto aperitivo
Info
| Weight (g): | 15 |
| Code: | F2702 |
| Quantity: | 3 kg |
| By layer: | 8 |
| Pallet: | 112 |
| Cooking times: | 3–5′ |
| Temperature: | 170° / 180° C |
| Farcitura: | arancino di riso agli spinaci, arancino di riso al sugo, bocconcino di patate e cime di rapa, crocchè di patate, bocconcino di melanzane |
Fritto misto campano mignon
Info
| Weight (g): | 30 |
| Code: | F2703 |
| Quantity: | 3 kg |
| By layer: | 8 |
| Pallet: | 112 |
| Cooking times: | 3–5′ |
| Temperature: | 170° / 180° C |
| Farcitura: | arancino di riso al sugo, bocconcino di melanzane, arancino di riso agli spinaci, timballo di pasta, crocchè di patate |
Frittelle alle alghe
Info
| Weight (g): | 15–16 |
| Code: | F2803 |
| Quantity: | 6 kg |
| By layer: | 9 |
| Pallet: | 54 |
| Cooking times: | 3–5′ |
| Temperature: | 190° / 200° C |
Pizzetta party
Info
| Weight (g): | 20 |
| Code: | P0303 |
| Quantity: | 2 kg |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | 3–5′ |
| Temperature: | 170° / 180° C |
Salatini happy 8 gusti 12 g
Info
| Weight (g): | 12 |
| Code: | S1508 |
| Quantity: | 4 kg |
| By layer: | 9 |
| Pallet: | 135 |
| Cooking times: | 18–20′ |
| Temperature: | 170° / 180° C |
| Farcitura: | Wurstel, peperoni, pizzaiola, porcini, cacio e pepe, spinaci, cime di rapa, prosciutto |
Croissant integrale salato con farina di farro
Info
| Weight (g): | 70 |
| Code: | C0702 |
| Quantity: | 50 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20′ |
| Temperature: | 180° C |
Cornetto salato
Info
| Weight (g): | 80 |
| Code: | C1103 |
| Quantity: | 50 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 22–25′ |
| Temperature: | 170° C |
Mini croissant salato
Info
| Weight (g): | 30 |
| Code: | C1105 |
| Quantity: | 41,5 kg |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 18–20′ |
| Temperature: | 170° C |
Croissant integrale salato con farina di farro
Info
| Weight (g): | 40 |
| Code: | C0702 |
| Quantity: | 100 |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 18–20′ |
| Temperature: | 170° C |
Mini panino napoletano
Info
| Weight (g): | 30 |
| Code: | P1704 |
| Quantity: | 4 kg |
| By layer: | 9 |
| Pallet: | 81 |
| Cooking times: | 15–17′ |
| Temperature: | 180° C |
| Farcitura: | salame, mozzarella e mortadella |
Salatini aperitivo assortiti
Info
| Weight (g): | 12 |
| Code: | S1505 |
| Quantity: | 3 kg |
| By layer: | 8 |
| Pallet: | – |
| Cooking times: | 18–20′ |
| Temperature: | 180° C |
| Farcitura: | wrustel, prosciutto cotto, formaggio, olive |
Sfogliatella mignon apertivo
Info
| Weight (g): | 35 |
| Code: | S0425 |
| Quantity: | 3 kg |
| By layer: | 8 |
| Pallet: | – |
| Cooking times: | 25–30′ |
| Temperature: | 180° C |
| Farcitura: | melanzane, broccoli e salsiccia, ricotta e salame |
Rustici buffet wurstel
Info
| Weight (g): | 25 |
| Code: | R0223 |
| Quantity: | 6 kg |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | 25–30′ |
| Temperature: | 180° C |
Rustici buffet assortiti
Info
| Weight (g): | 25 |
| Code: | R0222 |
| Quantity: | 6 kg |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | 25–30′ |
| Temperature: | 180° C |
| Farcitura: | wrustel, salame, prosciutto, spinaci, oliva, cornettino al salame |
Rustico leccese
Info
| Weight (g): | 140 |
| Code: | R0209 |
| Quantity: | 50 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 25–28′ |
| Temperature: | 180°/190° C |
| Farcitura: | besciamella e pomodoro |
Rustici grandi 4 gusti assortiti
Info
| Weight (g): | 100 |
| Code: | R0205 |
| Quantity: | 100 pz |
| By layer: | 8 |
| Pallet: | – |
| Cooking times: | 25–28′ |
| Temperature: | 180° C |
| Farcitura: | spinaci, prosciutto cotto, salame, wrustel |
Panino napoletano
Info
| Weight (g): | 130 |
| Code: | P1703 |
| Quantity: | 40 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–25′ |
| Temperature: | 180° C |
| Farcitura: | salame, mozzarella e mortadella |
Pan wurstel
Info
| Weight (g): | 160 |
| Code: | P1501 |
| Quantity: | 30 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–25′ |
| Temperature: | 180° C |
Pizzetta sfoglia mignon
Info
| Weight (g): | 25/15 |
| Code: | P0402/P0403 |
| Quantity: | 5 kg |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | 20–22′ |
| Temperature: | 180° C |
Salatini sfoglia break assortiti
Info
| Weight (g): | 20 |
| Code: | S1506 |
| Quantity: | 5 kg |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | 20–22′ |
| Temperature: | 180° C |
| Farcitura: | wrustel, prosciutto cotto, formaggio, olive |
Salatini micro assortiti
Info
| Weight (g): | 18–20 |
| Code: | S1507 |
| Quantity: | 6 kg |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | 18–20′ |
| Temperature: | 170°/180° C |
| Farcitura: | wrustel, prosciutto cotto, formaggio, olive |
Focaccia da farcire
Info
| Weight (g): | 700 |
| Code: | F101C |
| Quantity: | 4 pz |
| By layer: | 8 |
| Pallet: | 96 |
| Cooking times: | 6/8′ |
| Temperature: | 200° C / 210° C |
Pinsa romana 15×36 cm
Info
| Weight (g): | 230 |
| Code: | P303C |
| Quantity: | 16 pz |
| By layer: | 6 |
| Pallet: | 48 |
| Cooking times: | 4-5′ |
Pizzetta margherita verace
Info
| Weight (g): | 180 |
| Code: | P304C |
| Quantity: | 30 pz |
| By layer: | 8 |
| Pallet: | 48 |
| Cooking times: | 4/6′ |
| Temperature: | 200° C/210° C |
Pizza Margherita verace 660 g
Info
| Weight (g): | 660 |
| Code: | P305C |
| Quantity: | 4 pz |
| By layer: | 12 |
| Pallet: | 96 |
| Cooking times: | 10/12′ |
| Temperature: | 170° C/180° C |
Crocchè di patate mignon
Info
| Weight (g): | 25 |
| Code: | C1226 |
| Quantity: | 3 kg |
| By layer: | 8 |
| Pallet: | – |
| Cooking times: | 3-5′ |
| Temperature: | 170°/180° C |
| Farcitura: | Linea prefritto |
Frittelle mix (speck, patate, peperoni) 65-75 pz/kg
Info
| Weight (g): | 15 |
| Code: | PR001 |
| Quantity: | 3 kg |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | 3-5′ |
| Temperature: | 190°/200° C |
| Farcitura: | speck, patate, peperoni |
Crocchè di patate
Info
| Weight (g): | 100/25 |
| Code: | C1201/C1201 |
| Quantity: | 5 kg |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | fino a doratura |
| Temperature: | 180° C |
| Farcitura: | mozzarella |
You might also be interested in:
Discover all the offerings that make up the San Giorgio universe. From masterpieces of Italian and Campania-style pastries to international specialties, from fried foods and appetizers to bread and pizza.