> Campanian Tradition
Our expertise and our history.
Un omaggio alla nostra regione e un atto di amore verso chi ama l’eccellenza. I dolci tradizionali di una delle più importanti scuole pasticcere del mondo, tra ripieni di crema e ricotta, frutta candita e profumi di vaniglia e fiori d’arancio. Tutti rigorosamente creati dal lavoro dei nostri maestri pasticceri.
Find your perfect breakfast in just one click: filter our products by format and let the quality win you over.
Weight
Coda d’aragosta
Info
| Codice | Weight | Quantità | Tempi | |
|---|---|---|---|---|
| Maxi | A0204 | 135 g | 60 pz/pcs | 35/40 min |
| Grande | A0201 | 120 g | 50 pz/pcs | 35/40 min |
| Media | A0202 | 75 g | 100 pz/pcs | 30/35 min |
| Media | A0203 | 58 g | 100 pz/pcs | 30/35 min |
| Midi | A0103 | 6 kg | 25/30 min | |
| Mignon | A0106 | 6 kg | 25/30 min | |
| Micro | A0102 | 6 kg | 25/30 min | |
| Temperature: 190° / 200°C | ||||
Delizia al limone
Info
| Weight (g): | 100 |
| Code: | DEL01 |
| Quantity: | 6 pz |
| By layer: | 16 |
| Pallet: | 160 |
| Modalità di Preparazione : | per intero |
Sfogliatella frolla tradizionale
Info
| Weight (g): | 110 | 35 |
| Code: | F1201 | F1202 Mignon |
| Quantity: | 50 pz | 6 Kg |
| By layer: | 9 | |
| Pallet: | 90 | |
| Cooking times: | 23–25′ | |
| Temperature: | 180° / 190°C | |
Pastiera di grano
Info
| Weight (g): | 1500 | 100 |
| Code: | P1402 | P1301 Small |
| Quantity: | 1 pz | 24 pz |
| By layer: | 6 | |
| Pallet: | – | |
| Modalità di Preparazione: | per intero | |
Sfogliatella riccia
Info
| Codice | Weight | Quantità | |
|---|---|---|---|
| Santa Rosa | S0403 | 160 g | 60 pz/pcs |
| Standard | S0401 | 130 g | 60 pz/pcs |
| Standard | S0422 | 130 g | 75 pz/pcs |
| Midi | S0429 | 60 g | 120 pz/pcs |
| Mignon | S0410 | 35 g | 6 kg |
| Micro | S0404 | 25 g | 6 kg |
| Temperatura: 190° / 200°C | |||
| Tempi di cottura: variabili 25 / 45 min | |||
Sfogliatella riccia magnifica
Info
| Weight (g): | 160 |
| Code: | S0411 |
| Quantity: | 60 pz |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | 40–45′ |
| Temperature: | 190° / 200° C |
Sfogliatella frolla
Info
| Weight (g): | 130 | 130 |
| Code: | S0414 | S0423 |
| Quantity: | 60 pz | 45 pz |
| By layer: | 9 | |
| Pallet: | 90 | |
| Cooking times: | 23–25′ | |
| Temperature: | 180° / 190° C | |
Zeppola al forno ripiena
Info
| Weight (g): | 120 | 30 |
| Code: | Z0113 | Z0104 |
| Quantity: | 10 pz | 1,5 Kg |
| By layer: | 6 | |
| Pallet: | – | |
| Modalità di Preparazione: | 120′ | 90′ |
Torta caprese pretagliata
Info
| Weight (g): | 1100 |
| Code: | T0131 |
| Quantity: | 1 ct |
| By layer: | 8 |
| Pallet: | 176 |
| Modalità di Preparazione: | per intero |
Babà al rum
Info
| Weight (g): | 130 | 35 |
| Code: | T1141 | T0144 Mignon |
| Quantity: | 12 pz | 35 pz |
| By layer: | 9 | |
| Pallet: | 198 | |
| Modalità di Preparazione: | per intero | |
Graffè
Info
| Weight (g): | 95 |
| Code: | G0401 |
| Quantity: | 30 pz |
| By layer: | 9 |
| Pallet: | 63 |
| Modalità di Preparazione: | 60–90′ |
You might also be interested in:
Discover all the offerings that make up the San Giorgio universe. From masterpieces of Italian and Campania-style pastries to international specialties, from fried foods and appetizers to bread and pizza.