> Hotel Line
Small in size, big on flavor.
Their small size hides a sweetness just waiting to be discovered. Perfect for breakfast buffets, brunch, and snacks—ideal for the hospitality industry.
Find your perfect breakfast in just one click: filter our products by filling or format and let the quality win you over.
Filling
Weight
Mini croissant vuoto Beurmièr
Info
| Weight (g): | 40 |
| Code: | BC006 |
| Quantity: | 100 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 22–24’ |
| Temperature: | 165° / 170° C |
Mini croissant crema decor
Info
| Weight (g): | 45 |
| Code: | C0124 |
| Quantity: | 100 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
| Farcitura: | cream |
Mini croissant vuoto Burè
Info
| Weight (g): | 40 |
| Code: | C0137 |
| Quantity: | 100 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
Croissant vuoto mignon
Info
| Weight (g): | 25 |
| Code: | C0246 |
| Quantity: | 120 pz |
| By layer: | 9 |
| Pallet: | 81 |
| Cooking times: | 18–20’ |
| Temperature: | 165° / 170° C |
Croissant midi albicocca
Info
| Weight (g): | 55 |
| Code: | C0251 |
| Quantity: | 80 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
| Farcitura: | apricot |
Croissant midi ciock
Info
| Weight (g): | 55 |
| Code: | C0252 |
| Quantity: | 80 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
| Farcitura: | chocolate |
Croissant midi crema
Info
| Weight (g): | 55 |
| Code: | C0253 |
| Quantity: | 80 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
| Farcitura: | cream |
Mini cornetto vuoto
Info
| Weight (g): | 40/25 |
| Code: | C0443 Mini/C0443 Mignon |
| Quantity: | 100 pz/120 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’/18-20′ |
| Temperature: | 165° / 170° C |
Mini cornetto vuoto 38g
Info
| Weight (g): | 38 |
| Code: | C0447 |
| Quantity: | 100 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
Croissant midi vuoto
Info
| Weight (g): | 50 |
| Code: | C0469 |
| Quantity: | 80 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
Mini croissant 5 cereali vuoto
Info
| Weight (g): | 40 |
| Code: | C0511 |
| Quantity: | 100 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
Mini ciambella zuccherata
Info
| Weight (g): | 25 |
| Code: | C0606 |
| Quantity: | 2,5 kg |
| By layer: | 9 |
| Pallet: | 72 |
| Modalità di Preparazione: | 60–90’ |
Ciambella midi zuccherata
Info
| Weight (g): | 55 |
| Code: | C0616 |
| Quantity: | 32 pz |
| By layer: | 9 |
| Pallet: | 81 |
| Modalità di Preparazione: | 60–90’ |
Mini croissant ciock decor
Info
| Weight (g): | 45 |
| Code: | C1324 |
| Quantity: | 100 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
| Farcitura: | chocolate |
Mini croissant albicocca decor
Info
| Weight (g): | 45 |
| Code: | C1332 |
| Quantity: | 100 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
| Farcitura: | apricot |
Mini croissant vegano vuoto Morgano
Info
| Weight (g): | 40 |
| Code: | CV005 |
| Quantity: | 100 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
Mini danish pastry
Info
| Weight (g): | 45 |
| Code: | DP100 |
| Quantity: | 112 pz |
| By layer: | 8 |
| Pallet: | – |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
| Farcitura: | crema, mela, mela e cannella, ribes e lamponi, vuoto |
Mini Krapfen ciock
Info
| Weight (g): | 27 |
| Code: | K0104 |
| Quantity: | 3 kg |
| By layer: | 9 |
| Pallet: | 81 |
| Modalità di Preparazione: | 90–120’ |
| Farcitura: | chocolate |
Mini Krapfen vuoto
Info
| Weight (g): | 20 |
| Code: | K0204 |
| Quantity: | 2,5 kg |
| By layer: | 9 |
| Pallet: | 72 |
| Modalità di Preparazione: | 60–90’ |
Mini Krapfen crema
Info
| Weight (g): | 27 |
| Code: | K0304 |
| Quantity: | 3 kg |
| By layer: | 9 |
| Pallet: | 81 |
| Modalità di Preparazione: | 90–120’ |
| Farcitura: | cream |
Mini Rêver vuoto
Info
| Weight (g): | 40 |
| Code: | RC006 |
| Quantity: | 100 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
Mini Rêver albicocca
Info
| Weight (g): | 45 |
| Code: | RC007 |
| Quantity: | 100 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
| Farcitura: | apricot |
Mini Rêver ciok
Info
| Weight (g): | 45 |
| Code: | RC008 |
| Quantity: | 100 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
| Farcitura: | chocolate |
Mini Rêver crema
Info
| Weight (g): | 45 |
| Code: | RC009 |
| Quantity: | 100 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
| Farcitura: | cream |
Mini Rêver cereali
Info
| Weight (g): | 40 |
| Code: | RC011 |
| Quantity: | 100 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
| Farcitura: | CEREALS |
Sorrisini
Info
| Weight (g): | 25 |
| Code: | S0420 |
| Quantity: | 4 kg |
| By layer: | 9 |
| Pallet: | 90 |
| Cooking times: | 18–20’ |
| Temperature: | 165° / 170° C |
Mini tris vegano Morgano
Info
| Weight (g): | 40 |
| Code: | TV502 |
| Quantity: | 4,5 kg |
| By layer: | 9 |
| Pallet: | 81 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
| Farcitura: | albicocca e frutti rossi |
Mini tris fantasia
Info
| Weight (g): | 40 |
| Code: | T0502 |
| Quantity: | 4,5 kg |
| By layer: | 9 |
| Pallet: | 81 |
| Cooking times: | 20–22’ |
| Temperature: | 165° / 170° C |
| Farcitura: | albicocca, crema e ciok |
You might also be interested in:
Discover all the offerings that make up the San Giorgio universe. From masterpieces of Italian and Campania-style pastries to international specialties, from fried foods and appetizers to bread and pizza.