> Ciambelle, Krafen & Bonfrì
Morbidi, soffici, golosi.
La scelta ideale per una colazione ricca di morbida dolcezza. Fritti con cura in olio di girasole, mai unti e confezionati in pratici blister salva-spazio che proteggono il prodotto in fase di conservazione assicurandone il giusto livello di umidità.
Find your perfect breakfast in just one click: filter our products by filling or format and let the quality win you over.
Filling
Weight
Krapfen albicocca
Info
| Weight (g): | 70 |
| Code: | K0401 |
| Quantity: | 48 pz |
| By layer: | 8 |
| Pallet: | – |
| Modalità di Preparazione: | 90/120′ |
| Farcitura: | apricot |
Krapfen crema
Info
| Weight (g): | 70/27 |
| Code: | K0301/K0204-mini |
| Quantity: | 48 pz/3 Kg |
| By layer: | 8 |
| Pallet: | 56 |
| Modalità di Preparazione: | 90-120′ |
| Farcitura: | cream |
Krapfen vuoto
Info
| Codice | Weight | Quantità | Tempi |
|---|---|---|---|
| K0202 | 55 g | 24 pz/pcs | 60/90 min |
| K0201 | 55 g | 48 pz/pcs | 60/90 min |
| K0204 – Mini | 20 g | 2,5 Kg busta singola |
60/90 min |
Confezionati in blister da 4 pezzi – packed in 4 piece blisters
Krapfen ciock
Info
| Weight (g): | 70/27 |
| Code: | K0101/K0104-mini |
| Quantity: | 48 pz/3 Kg |
| By layer: | 8 |
| Pallet: | – |
| Modalità di Preparazione : | 90-120′ |
| Farcitura: | chocolate |
Graffè
Info
| Weight (g): | 95 |
| Code: | G0401 |
| Quantity: | 30 pz |
| By layer: | 9 |
| Pallet: | 63 |
| Modalità di Preparazione : | 60-90′ |
Ciambella farcita ciock
Info
| Weight (g): | 95 |
| Code: | C0608 |
| Quantity: | 40 pz |
| By layer: | 8 |
| Pallet: | – |
| Modalità di Preparazione : | 120′ |
| Farcitura: | chocolate |
Ciambella farcita crema
Info
| Weight (g): | 95 |
| Code: | C0609 |
| Quantity: | 40 pz |
| By layer: | 8 |
| Pallet: | – |
| Modalità di Preparazione : | 120′ |
| Farcitura: | cream |
ciambella zuccherata
Info
| Codice | Weight | Quantità | |
|---|---|---|---|
| Maxi | C0603 | 100 g |
36 pz/pcs blister 3 pz |
| Standard | C0605 | 70 g |
40 pz/pcs blister 2 pz |
| Midi | C0616 | 55 g |
32 pz/pcs blister 2 pz |
| Mini | C0606 | 25 g |
36 pz/pcs busta singola 2,5 Kg |
| Tempi di cottura: 60 / 90 min | |||
Ciambella non zuccherata
Info
| Weight (g): | 65 |
| Code: | C0601 |
| Quantity: | 40 pz |
| By layer: | 8 |
| Pallet: | – |
| Modalità di Preparazione : | 60-90′ |
Bonfrì vuoto
Info
| Weight (g): | 65 |
| Code: | B0403 |
| Quantity: | 46 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Modalità di Preparazione : | 120′ |
Bonfrì crema
Info
| Weight (g): | 90 |
| Code: | B0402 |
| Quantity: | 46 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Modalità di Preparazione : | 120′ |
| Farcitura: | cream |
Bonfrì ciock
Info
| Weight (g): | 90 |
| Code: | B0401 |
| Quantity: | 46 pz |
| By layer: | 9 |
| Pallet: | 72 |
| Modalità di Preparazione : | 120′ |
| Farcitura: | chocolate |
You might also be interested in:
Discover all the offerings that make up the San Giorgio universe. From masterpieces of Italian and Campania-style pastries to international specialties, from fried foods and appetizers to bread and pizza.